
| When | Event | Series |
|---|---|---|
| Dec 5, 2011 | CSE moves to Davis 3rd Flr | |
| Nov 28, 2011 | CSE moves to Davis 3rd Flr | |
| Oct 31, 2011 | CEDAR/CUBS moves to Davis 1st Flr East | |
| Oct 27, 2011 | Ying Xu, University of Georgia, Genomic Location is Information: Computational Elucidation of Bacterial Genomic Structures | Colloquium |
| Oct 20, 2011 | Camillo J. Taylor, University of Pennsylvania, Parsing Indoor Scenes using RGB-D Imagery | Colloquium |
| Oct 13, 2011 | Jan Cuny, National Science Foundation, The CS 10K Project: Mobilizing the CS Community around High School Education | |
| Oct 11, 2011 | Tony Calandra, Cook Moving Systems, CSE Davis Move Orientation | |
| Sep 22, 2011 | Davis Hall Donor Event | |
| Sep 22, 2011 | Dr. Christopher Geyer, iRobot Corporation, Heads-up, hands-free operation of UGVs through Embedded Computer Vision | Colloquium |
| Sep 22, 2011 | Satish K. Tripathi, President, University at Buffalo, International Symposium on Computer Systems Research | Symposium |
| Sep 15, 2011 | Divesh Srivastava, ATT Labs in New Jersey, Enabling Real Time Data Analysis | Colloquium |
| Jul 21, 2011 | Greenfoot Workshop | Other |
| Apr 29, 2011 | Martin J Strauss, University of Michigan, Near-optimal Bayesian localization via incoherence and sparsity (UBCSE Theory Seminar) | Talk |
| Apr 28, 2011 | Tamer Ozsu, University of Waterloo, Internet-Scale Data Distribution: Some Research Problems | DSS |
| Apr 21, 2011 | Thomas Huang, University of Illinois at Urbana-Champaign, Human Computer Intelligent Interaction | DSS |
| Apr 15, 2011 | CSE Graduate Research Conference | |
| Apr 12, 2011 | Michael Miksis, Northwestern University, Moving Boundary Problems Associated with Biopreservation by Desiccation | Talk |
| Apr 8, 2011 | Jonathan Lenchner, IBM T.J. Watson Research Center, Visibility and Path Planning Problems in Rectilinear Environments (UBCSE Theory Seminar) | Talk |
| Apr 7, 2011 | Eric Martinson, US Naval Research Laboratory, Faculty Candidate Talk | Talk |
| Mar 31, 2011 | Vincent W.S. Chan, Massachusetts Institute of Technology, Optical Flow Switching - a New Green Transport Mechanism for Fiber Networks | DSS |
| Mar 29, 2011 | Chris Mayfield, Purdue University, Faculty Candidate Talk | Talk |
| Mar 26, 2011 | CSE Open House | |
| Mar 25, 2011 | Pavan Aduri, Iowa State University, Kolmogorov Extractors and Randomness Extractors (UB CSE Theory Seminar) | Talk |
| Mar 11, 2011 | Richard J Lipton, Georgia Tech., UB CSE Theory Seminar Talk | Talk |
| Mar 10, 2011 | Jing Gao, University of Illinois at Urbana Champaign, Exploring the Power of Heterogeneous Information Sources | Talk |
| Mar 8, 2011 | GSA, CSEGSA, GSA Fat Tuesday Mardi Gras Party | Other |
| Mar 6, 2011 | CSE Graduate Student Association, CSEGSA Bowling Party | Other |
| Feb 17, 2011 | Emin Gun Sirer, Cornell University, Building Trustworthy Networked Systems | Colloquium |
| Feb 10, 2011 | G. C. Nandi, Carnegie-Mellon University, Colloquium Talk | Colloquium |
| Feb 10, 2011 | CSEGSA Meeting | |
| Dec 5, 2010 | Computer Science Education Week (CSEdWeek) | |
| Dec 2, 2010 | Anna Gilbert, University of Michigan, Sparse Approximation and Algorithms | Colloquium |
| Nov 18, 2010 | Jim Royer, Syracuse University, Wholesale Analysis of Algorithms | Colloquium |
| Nov 12, 2010 | Alberto Apostolico, Georgia Institute of Technology & Universita di Padova, Computing Surprise | Colloquium |
| Nov 11, 2010 | Eric Allender, Rutgers University, Circuit Complexity meets the Theory of Randomness | DSS |
| Nov 4, 2010 | CSE Gripe Session | Other |
| Nov 4, 2010 | Jana Kosecka, George Mason University, Semantic Segmentation of Street Scenes | Colloquium |
| Oct 28, 2010 | Shoichiro Fujiwara, Fujitsu, Japan, Automatic Data Generation for Web Application Validation | Colloquium |
| Oct 21, 2010 | Baochun Li, University of Toronto, Practical Network Coding: 2002-? | Colloquium |
| Oct 9, 2010 | The 3rd Eastern Great Lakes (EaGL) Theory of Computation Workshop | Conference |
| Sep 30, 2010 | Barry Smith, University at Buffalo, Ontological Engineering | Colloquium |
| Sep 13, 2010 | The 2nd International Symposium on Data, Privacy, and E-Commerce | Conference |
| Jun 17, 2010 | Richard Lipton, College of Computing, Georgia Tech, Cryptography Meets Security | Colloquium |
| May 17, 2010 | Ian Pratt-Hartmann, University of Manchester, The Computational Complexity of Topological Logics | Colloquium |
| May 6, 2010 | Commencement Weekend | |
| Apr 29, 2010 | Pankaj K. Agarwal, Duke University, STREAM: Scalable Techniques for Hi-Res. Elevation Analysis & Modeling | Colloquium |
| Apr 29, 2010 | Semester Final Examinations | |
| Apr 27, 2010 | Reading Days | |
| Apr 26, 2010 | Last Day Of Classes | |
| Apr 22, 2010 | Maria Klawe, Harvey Mudd College, Gender and Computing | DSS |
| Mar 15, 2010 | Classes Resume | |
| Feb 22, 2010 | Richard Stallman, MIT, Copyright v.s. Community | Talk |
| Jan 19, 2010 | Chip Elliott, GENI Project Office, BBN, GENI - Global Environment for Network Innovations | Colloquium |
| Jan 14, 2010 | Claire Cardie, Cornell University, What Were They Thinking!? Finding and Extracting Opinions in the News | Colloquium |
| Dec 12, 2009 | Reading Days | |
| Dec 11, 2009 | Last Day of Classes | |
| Nov 30, 2009 | Classes Resume | |
| Nov 19, 2009 | Sheila McIlraith, University of Toronto, Semantic Web Services | DSS |
| Nov 12, 2009 | Christoph Koch, Cornell University, DBToaster: Compiling Queries on Update Streams to Machine Code | Colloquium |
| Oct 9, 2009 | Alon Halevy, Google, Bringing (Web) Databases to the Masses | DSS |
| Oct 1, 2009 | Chang Wen Chen, University at Buffalo, Mobile and Networked Video: A Challenging New Era | Colloquium |
| Sep 29, 2009 | Cedric Vaudel, Aldebaran Robotics, Nao Humanoid Robot | Talk |
| Sep 27, 2009 | IEEE Symposium on Reliable Distributed Systems (SRDS 2009) | Conference |
| Sep 25, 2009 | Henry Hexmoor, Southern Illinois University at Carbondale, Multiagent Systems Research at Southern Illinois University | Talk |
| Sep 17, 2009 | Sargur N. Srihari, University at Buffalo, Computational Forensics | Colloquium |
| Sep 3, 2009 | Shriram Revankar, Adobe India Research Labs, Smart Documents: Challenges and Opportunities | Colloquium |
| Jul 13, 2009 | Computing and Combinatorics Conference (COCOON 2009) | Conference |
| Apr 25, 2009 | Alumni Symposium | Symposium |
| Apr 24, 2009 | New Building Groundbreaking | Other |
| Apr 24, 2009 | Graduate Conference | Conference |
| Apr 16, 2009 | Ian Foster, Argonne National Laboratory/University of Chicago, "Services in Science" | DSS |
| Feb 26, 2009 | Michael Kolling, University of Kent, "Developing Software Tools for Programming Education: Challenges and Opportunities" | Colloquium |
| Feb 12, 2009 | Vadim Kozlov, Moscow State University, "The Discrete Geometrical Approach to Visual Pattern Recognition" | Colloquium |
| Dec 4, 2008 | Howard Mitzenmacher, Harvard University, "A History of and New Directions for Power Law Research" | Colloquium |
| Nov 20, 2008 | Shree K. Nayar, Columbia University, "Computational Cameras: Redefining the Image" | DSS |
| Nov 13, 2008 | John Lafferty, School of Computer Science, Carnegie Mellon University, "Nonparametric Statistical Learning in High Dimensions" | DSS |
| Nov 6, 2008 | Zygmunt J. Haas, Cornell University, "On Networking in the Final Frontier" | Colloquium |
| Oct 30, 2008 | Jiawei Han, University of Illinois at Urbana-Champaign, "Exploring the Power of Links in Information Network Mining" | DSS |
| Oct 16, 2008 | Dimitris Metaxas, Rutgers University, "Stochastic, Hybrid Deformable Modeling Methods for Segmentation, Tracking and Classification" | Colloquium |
| Oct 2, 2008 | Piotr Indyk, Massachusetts Institute of Technology, "Sparse Recovery Using Sparse Random Matrices" | Colloquium |
| Sep 7, 2008 | Eastern Great Lakes Theory Workshop | Conference |
| Apr 10, 2008 | Bernard Chazelle, Computer Science Department, Princeton University, "Standing at the Dawn of the Algorithmic Age" | DSS |
| Apr 7, 2008 | J.K. Aggarwal, ECE Department, University of Texas at Austin, "Recognition of Human Activities" | DSS |
| Apr 3, 2008 | Prabhakar Raghavan, Yahoo! Research, "Web Search: Bridging Information Retrieval and Microeconomic Modeling" | DSS |
| Jan 24, 2008 | Kenneth Regan, Computer Science & Engineering, University at Buffalo, "New Research Ideas From Computer Chess" | Colloquium |
This concept scheme shows the new $75M Engineering building viewed from the southwest. This image also shows Ketter Hall (left) and Jarvis Hall (right). In 2008, UB demolished the trailers that had occupied this site.
CSE faculty average some $4.5 million annually in research grants. Our research areas range from high-performance computing to data mining.
CSE faculty are major participants in the new $200 million Buffalo Center of Excellence in Bioinformatics.
CSE's MultiStore Research Group is funded by a $1 million NSF grant for the development of high-performance online data-storage systems.
A CSE-affiliated research center developed the systems that postal agencies around the world use for automatically sorting hand-addressed mail.
This concept scheme shows the new $75M Engineering building viewed from the northeast. Ketter and Furnas Halls can be seen on the left, just south of the new building. We broke ground in April 2009.
CSE faculty work with researchers in chemistry, the life sciences, the pharmaceutical sciences, media study, geography, and many other disciplines.
The Cyberinfrastructure Laboratory maintains one of New York State's most powerful compute systems.
The CSE faculty includes NSF CAREER award holders and ACM, IEEE, and AAAI fellows.
A geometric algorithm developed by CSE professor Jinhui Xu configures a set of radiation beams to destroy brain tumors in a form of computer-aided surgery.
This concept scheme shows the new $75M Engineering building viewed from the northwest. The edge of Ketter Hall is visible on the right, just east of the new building. Ribbon-cutting is scheduled for 2011.
CSE professor Aidong Zhang is developing intelligent content-analysis programs to automatically analyze images, replacing human coding of semantic content.
CSE professor Russ Miller is one of the authors of a program that can determine the structure of molecules as large as 2,000 atoms from X-ray diffraction patterns.
Pursuing work on document verification and identification, CSE researchers use machine-learning algorithms to study handwriting variability.
CSE Professor Russ Miller, along with Nobel Laureate Herbert Hauptman, developed an algorithm for crystal structure determination which is considered one of the top 10 algorithms of the 20th century by Computing in Science and Engineering Magazine.

Click on the calendar image to view the schedule of planned events.
See a list of current and past events.