UB - University at Buffalo, The State University of New York Computer Science and Engineering
photo of CSE grad students in class

CSE Graduate Course Enrollments

Summer 2013

This is the current list of Summer 2013 CSE graduate course enrollments.

Valid XHTML 1.0 Transitional

Course Title Instructor Credit Hours Days Offered Time Span Rsrv Mjrs Enrolled
CSE 503 LR Computr Sci For Nonmajr 1 James Scandale 3 TR 1000-1255 0/ 0 3/ 5
CSE 503 LR Computr Sci For Nonmajr 1 James Scandale 3 TR 100P-155P 0/ 0 3/ 5
CSE 504 LR Computr Sci For Nonmajr 2 James Scandale 3 MW 100P-155P 0/ 0 1/ 5
CSE 504 LR Computr Sci For Nonmajr 2 James Scandale 3 MW 1000-1255 0/ 0 1/ 5
CSE 506 LR Emerging Comp Architecture Dr. Vipin Chaudhary 3 S 1200-1201 0/ 0 0/30
CSE 512 LR Oper Sys Internals Mr. Kenneth Smith 3 MW 1210-115P 0/ 0 8/20
CSE 512 LR Oper Sys Internals Mr. Kenneth Smith 3 MW 1000-1205 0/ 0 8/20
CSE 524 LEC Realtime & Embedded Sys Dr. Bina Ramamurthy 3 S 1200-1201 0/ 0 0/30
CSE 524 LEC Realtime & Embedded Sys Dr. Bina Ramamurthy 3 S 1200-1201 0/ 0 19/30
CSE 561 LEC Design Perf Wireless Chan Dr. Shambhu Upadhyaya 3 S 1200-1201 0/ 0 0/30
CSE 590 LEC Computer Architecture Dr. Kris Schindler 3 MW 1000-1255 0/ 0 20/35
CSE 591 LEC System On Chip Dr. Ramalingam Sridhar 3 S 1200-1201 0/ 0 0/30
CSE 598 TUT Internship Dr. Shambhu Upadhyaya 1 - 3 ARR 1200-1200 0/85 67/85
CSE 598 TUT Internship Dr. Shambhu Upadhyaya 1 - 3 ARR 1200-1200 0/ 0 2/ 0
CSE 700 TUT Independent Study Dr. Hung Ngo 1 - 3 ARR 1200-1200 0/25 0/25
CSE 700 TUT Independent Study Dr. Russ Miller 1 - 3 ARR 1200-1200 0/10 0/10
CSE 700 TUT Independent Study Dr. Hung Ngo 1 - 3 ARR 1200-1200 0/10 0/10
CSE 700 TUT Independent Study Dr. Tevfik Kosar 1 - 3 UNKWN 1200-1200 0/ 0 0/20
CSE 700 TUT Independent Study Dr. Oliver Kennedy 1 - 3 ARR Unkn-Unkn 0/ 0 0/15
CSE 700 TUT Independent Study Mr. Michael F. Buckley 1 - 3 ARR 1200-1200 0/ 0 0/20
CSE 700 TUT Independent Study Dr. Hung Ngo 1 - 3 ARR 1200-1200 0/25 0/25
CSE 700 TUT Independent Study Dr. Russ Miller 1 - 3 ARR 1200-1200 0/20 0/20
CSE 700 TUT Independent Study Dr. Hung Ngo 1 - 3 ARR 1200-1200 0/25 0/25
CSE 799 TUT Supervised Research Dr. Hung Ngo 1 - 3 ARR 1200-1200 0/ 0 0/25
CSE 799 TUT Supervised Research Mr. Michael F. Buckley 1 - 3 ARR 1200-1200 0/ 0 0/ 1
CSE 799 TUT Supervised Research Dr. Hung Ngo 1 - 3 ARR 1200-1200 0/ 0 0/25
CSE 799 TUT Supervised Research Dr. Hung Ngo 1 - 3 ARR 1200-1200 0/ 0 0/25
CSE 799 TUT Supervised Research Dr. Bina Ramamurthy 1 - 3 ARR 1200-1200 0/ 0 0/15
CSE 799 TUT Supervised Research Dr. Hung Ngo 1 - 3 ARR 1200-1200 0/ 0 0/15
CSE 799 TUT Supervised Research Dr. Hung Ngo 1 - 3 ARR 1200-1200 0/ 0 0/10
CSE 800 TUT Thesis Guidance Dr. Hung Ngo 1 - 12 ARR 1200-1200 0/ 0 0/25
CSE 800 TUT Thesis Guidance Dr. Hung Ngo 1 - 12 ARR 1200-1200 0/ 0 2/20
CSE 800 TUT Thesis Guidance Dr. Hung Ngo 1 - 12 ARR 1200-1200 0/ 0 0/25
CSE 800 TUT Thesis Guidance Dr. Hung Ngo 1 - 12 ARR 1200-1200 0/ 0 0/10
CSE 800 TUT Thesis Guidance Dr. Hung Ngo 1 - 12 ARR 1200-1200 0/ 0 0/25

Valid XHTML 1.0 Transitional