UB - University at Buffalo, The State University of New York Computer Science and Engineering
photo of CSE grad students in class

CSE Undergraduate Course Enrollments

Fall 2013

This is the current list of Fall 2013 CSE graduate course enrollments.

Valid XHTML 1.0 Transitional

Course Title Instructor Credit Hours Days Offered Time Span Rsrv Mjrs Enrolled
CSE 101 LLB Computers A General Intro Staff 4 W 1100-150P 0/ 0 13/24
CSE 101 LLB Computers A General Intro Mr. Kevin Cleary 4 MWF 300P-350P 0/ 0 67/150
CSE 101 LLB Computers A General Intro Staff 4 T 1230-320P 3/ 0 15/24
CSE 101 LLB Computers A General Intro Staff 4 F 800A-1050 0/ 0 8/24
CSE 101 LLB Computers A General Intro Staff 4 W 400P-650P 0/ 0 31/40
CSE 111 LLB Great Ideas In Cs 1 Dr. Kris Schindler 4 R 1200-150P 0/ 0 14/24
CSE 111 LLB Great Ideas In Cs 1 Dr. Kris Schindler 4 W 200P-350P 0/ 0 24/24
CSE 111 LLB Great Ideas In Cs 1 Dr. Kris Schindler 4 MWF 1200-1250 0/ 0 145/170
CSE 111 LLB Great Ideas In Cs 1 Staff 4 ARR Unkn-Unkn 0/ 0 17/150
CSE 111 LLB Great Ideas In Cs 1 Dr. Kris Schindler 4 F 800A-950A 0/ 0 0/ 0
CSE 111 LLB Great Ideas In Cs 1 Dr. Kris Schindler 4 T 900A-1050 0/ 0 1/ 0
CSE 111 LLB Great Ideas In Cs 1 Dr. Kris Schindler 4 R 400P-550P 0/ 0 12/24
CSE 111 LLB Great Ideas In Cs 1 Dr. Kris Schindler 4 M 100P-250P 0/ 0 23/24
CSE 111 LLB Great Ideas In Cs 1 Staff 4 UNKWN 330P-530P 5/ 5 5/60
CSE 111 LLB Great Ideas In Cs 1 Dr. Kris Schindler 4 MWF 100P-150P 0/ 0 42/175
CSE 111 LLB Great Ideas In Cs 1 Dr. Kris Schindler 4 T 800A-950A 0/ 0 21/22
CSE 111 LLB Great Ideas In Cs 1 Dr. Kris Schindler 4 F 1100-1250 0/ 0 12/24
CSE 111 LLB Great Ideas In Cs 1 Staff 4 MW 1200-200P 10/10 12/60
CSE 111 LLB Great Ideas In Cs 1 Dr. Kris Schindler 4 T 1100-1250 0/ 0 24/24
CSE 111 LLB Great Ideas In Cs 1 Dr. Kris Schindler 4 T 500P-650P 0/ 0 8/24
CSE 111 LLB Great Ideas In Cs 1 Dr. Kris Schindler 4 M 800A-950A 0/ 0 5/24
CSE 111 LLB Great Ideas In Cs 1 Dr. Kris Schindler 4 F 1100-1250 0/ 0 2/ 0
CSE 111 LLB Great Ideas In Cs 1 Dr. Kris Schindler 4 F 100P-250P 0/ 0 18/24
CSE 111 LLB Great Ideas In Cs 1 Dr. Kris Schindler 4 W 900A-1050 0/ 0 23/24
CSE 113 LR Intro To Computer Prog 1 Staff 4 R 300P-450P 0/ 0 17/25
CSE 113 LR Intro To Computer Prog 1 Staff 4 W 1200-150P 0/ 0 0/ 0
CSE 113 LR Intro To Computer Prog 1 Staff 4 T 900A-1050 0/ 0 21/25
CSE 113 LR Intro To Computer Prog 1 Staff 4 F 1000-1150 0/ 0 0/ 0
CSE 113 LR Intro To Computer Prog 1 Staff 4 T 100P-250P 0/ 0 25/25
CSE 113 LR Intro To Computer Prog 1 Staff 4 R 900A-1050 0/ 0 0/ 0
CSE 113 LR Intro To Computer Prog 1 Staff 4 R 1100-1250 0/ 0 24/25
CSE 113 LR Intro To Computer Prog 1 Dr. Bina Ramamurthy 4 MWF 200P-250P 0/ 0 111/150
CSE 113 LR Intro To Computer Prog 1 Staff 4 W 1000-1150 0/ 0 24/25
CSE 115 LR Intro To Cs Majors 1 Staff 4 R 900A-1050 0/ 0 14/25
CSE 115 LR Intro To Cs Majors 1 Staff 4 W 900A-1050 0/ 0 21/25
CSE 115 LR Intro To Cs Majors 1 Staff 4 R 100P-250P 20/ 0 25/25
CSE 115 LR Intro To Cs Majors 1 Staff 4 W 100P-250P 0/ 0 25/25
CSE 115 LR Intro To Cs Majors 1 Staff 4 W 1100-1250 0/22 23/25
CSE 115 LR Intro To Cs Majors 1 Staff 4 W 700P-850P 0/ 0 2/20
CSE 115 LR Intro To Cs Majors 1 Staff 4 T 500P-650P 10/ 0 25/25
CSE 115 LR Intro To Cs Majors 1 Staff 4 F 1200-150P 15/25 20/25
CSE 115 LR Intro To Cs Majors 1 Dr. Carl Alphonce 4 MWF 300P-350P 0/ 0 178/215
CSE 115 LR Intro To Cs Majors 1 Staff 4 R 700P-850P 0/ 0 6/ 7
CSE 115 LR Intro To Cs Majors 1 Staff 4 F 1000-1150 12/ 0 25/25
CSE 115 LR Intro To Cs Majors 1 Staff 4 T 900A-1050 0/ 1 17/18
CSE 115 LR Intro To Cs Majors 1 Staff 4 T 700P-850P 0/ 0 5/20
CSE 115 LR Intro To Cs Majors 1 Staff 4 W 500P-650P 0/25 25/25
CSE 115 LR Intro To Cs Majors 1 Staff 4 R 300P-450P 13/ 0 25/25
CSE 115 LR Intro To Cs Majors 1 Staff 4 T 300P-450P 0/ 0 19/25
CSE 115 LR Intro To Cs Majors 1 Staff 4 F 200P-350P 1/ 1 14/25
CSE 115 LR Intro To Cs Majors 1 Dr. Carl Alphonce 4 MWF 900A-950A 0/ 0 138/138
CSE 115 LR Intro To Cs Majors 1 Staff 4 T 100P-250P 10/10 25/25
CSE 116 LR Intro To Cs Majors 2 Staff 4 R 1100-1250 0/ 0 17/25
CSE 116 LR Intro To Cs Majors 2 Staff 4 T 1100-1250 0/ 0 25/25
CSE 116 LR Intro To Cs Majors 2 Staff 4 W 300P-450P 0/ 0 16/16
CSE 116 LR Intro To Cs Majors 2 Staff 4 R 500P-650P 0/ 0 22/25
CSE 116 LR Intro To Cs Majors 2 Dr. Carl Alphonce 4 MWF 100P-150P 0/ 0 80/91
CSE 191 LR Intro Discrete Structures Dr. Kenneth W. Regan 4 MWF 1200-1250 0/ 0 132/180
CSE 191 LR Intro Discrete Structures Staff 4 R 400P-450P 0/ 0 33/38
CSE 191 LR Intro Discrete Structures Staff 4 W 1100-1150 0/ 0 42/42
CSE 191 LR Intro Discrete Structures Staff 4 T 100P-150P 0/ 0 40/40
CSE 191 LR Intro Discrete Structures Staff 4 R 800A-850A 0/ 0 17/40
CSE 241 LR Digital Systems Staff 4 W 500P-550P 0/ 0 44/44
CSE 241 LR Digital Systems Staff 4 M 1000-1050 0/ 0 47/45
CSE 241 LR Digital Systems Dr. Bina Ramamurthy 4 MWF 900A-950A 0/ 0 162/200
CSE 241 LR Digital Systems Staff 4 T 400P-450P 0/ 0 31/31
CSE 241 LR Digital Systems Staff 4 R 300P-350P 0/ 0 40/40
CSE 250 LR Data Structures Staff 4 M 100P-150P 0/ 0 24/25
CSE 250 LR Data Structures Dr. Hung Ngo 4 MWF 300P-350P 0/ 0 127/150
CSE 250 LR Data Structures Staff 4 M 1200-1250 0/ 0 25/25
CSE 250 LR Data Structures Staff 4 M 1100-1150 0/ 0 5/25
CSE 250 LR Data Structures Staff 4 M 400P-450P 0/ 0 28/25
CSE 250 LR Data Structures Staff 4 M 500P-550P 0/25 20/25
CSE 250 LR Data Structures Staff 4 M 200P-250P 0/ 0 25/25
CSE 321 LR Realtime Embed Systems Staff 4 M 800A-850A 0/25 28/28
CSE 321 LR Realtime Embed Systems Staff 4 W 800A-850A 0/25 23/28
CSE 321 LR Realtime Embed Systems Staff 4 F 100P-150P 0/30 5/28
CSE 321 LR Realtime Embed Systems Dr. Bina Ramamurthy 4 MWF 1200-1250 0/ 0 84/96
CSE 321 LR Realtime Embed Systems Staff 4 M 100P-150P 0/28 28/28
CSE 331 LR Intro To Algorithms Staff 4 M 1200-1250 0/35 37/40
CSE 331 LR Intro To Algorithms Staff 4 T 800A-850A 0/30 24/31
CSE 331 LR Intro To Algorithms Staff 4 F 900A-950A 0/35 29/40
CSE 331 LR Intro To Algorithms Dr. Atri Rudra 4 MWF 100P-150P 0/ 0 90/110
CSE 341 LR Computer Organization Dr. Kris Schindler 4 F 800A-850A 0/ 0 18/28
CSE 341 LR Computer Organization Dr. Kris Schindler 4 T 300P-350P 0/ 0 16/24
CSE 341 LR Computer Organization Dr. Kris Schindler 4 MWF 900A-950A 0/ 0 76/96
CSE 341 LR Computer Organization Dr. Kris Schindler 4 R 1100-1150 0/19 24/24
CSE 341 LR Computer Organization Dr. Kris Schindler 4 T 900A-950A 0/ 0 18/21
CSE 410 LR Special Topics Staff 4 UNKWN Unkn-Unkn 0/20 0/ 0
CSE 410 LR Special Topics Staff 4 UNKWN Unkn-Unkn 0/30 0/ 0
CSE 410 LR Special Topics Staff 4 UNKWN Unkn-Unkn 0/20 0/ 0
CSE 411 LR Intr To Cs Administration Mr. Kenneth Smith 4 M 300P-350P 0/50 35/50
CSE 411 LR Intr To Cs Administration Mr. Kenneth Smith 4 MWF 400P-450P 0/ 0 35/50
CSE 421 LR Operating Systems Dr. Tevfik Kosar 4 TR 200P-320P 0/ 0 51/55
CSE 421 LR Operating Systems Staff 4 W 1000-1050 0/25 22/38
CSE 421 LR Operating Systems Staff 4 T 1100-1150 0/ 0 29/31
CSE 429 LR Algs For Modern Compute System Staff 4 F 400P-450P 2/20 2/20
CSE 429 LR Algs For Modern Compute System Dr. Russ Miller 4 MWF 1000-1050 0/ 0 5/20
CSE 429 LR Algs For Modern Compute System Staff 4 T 400P-450P 3/20 3/20
CSE 431 LR Algorithms Anal & Dsgn 1 Staff 4 M 800A-850A 0/10 0/10
CSE 431 LR Algorithms Anal & Dsgn 1 Staff 4 T 900A-1150 0/10 0/10
CSE 431 LR Algorithms Anal & Dsgn 1 Dr. Xin (Roger) He 4 MWF 900A-950A 0/ 0 0/ 5
CSE 435 LR Information Retrieval Dr. Rohini K. Srihari 4 TR 500P-620P 0/ 0 0/ 5
CSE 435 LR Information Retrieval Staff 4 F 300P-350P 0/ 0 0/20
CSE 435 LR Information Retrieval Staff 4 M 400P-450P 0/ 0 0/20
CSE 442 LR Software Eng Concepts Mr. Michael F. Buckley 4 MWF 200P-250P 0/ 0 75/80
CSE 442 LR Software Eng Concepts Staff 4 R 400P-450P 0/30 39/40
CSE 442 LR Software Eng Concepts Mr. Michael F. Buckley 4 MWF 400P-450P 0/ 0 42/50
CSE 442 LR Software Eng Concepts Staff 4 F 1000-1050 0/30 36/38
CSE 442 LR Software Eng Concepts Staff 4 M 300P-350P 0/40 33/40
CSE 442 LR Software Eng Concepts Staff 4 T 200P-250P 0/50 9/50
CSE 462 LR Database Concepts Dr. Jan Chomicki 4 MWF 1100-1150 0/ 0 25/40
CSE 462 LR Database Concepts Staff 4 W 1200-1250 0/30 18/30
CSE 462 LR Database Concepts Staff 4 M 200P-250P 0/30 7/30
CSE 473 LR Comp Vision & Image Proc Staff 4 R 300P-350P 0/ 5 4/20
CSE 473 LR Comp Vision & Image Proc Staff 4 W 400P-450P 0/10 18/20
CSE 473 LR Comp Vision & Image Proc Dr. Chang Wen Chen 4 MWF 300P-350P 0/ 0 22/30
CSE 474 LR Intro Machine Learning Staff 4 M 1200-1250 0/10 6/15
CSE 474 LR Intro Machine Learning Dr. Sargur (Hari) N. Srihari 4 MW 630P-750P 0/ 0 14/15
CSE 474 LR Intro Machine Learning Staff 4 W 200P-250P 0/10 8/15
CSE 486 LR Distributed Systems Staff 4 M 1000-1050 0/ 0 3/25
CSE 486 LR Distributed Systems Dr. Murat Demirbas 4 TR 930A-1050 0/ 0 5/10
CSE 486 LR Distributed Systems Staff 4 F 300P-350P 0/ 0 2/25
CSE 489 LR Modern Network Concepts Dr. Chunming Qiao 4 TR 1230-150P 0/ 0 9/12
CSE 489 LR Modern Network Concepts Staff 4 W 300P-350P 0/10 6/10
CSE 489 LR Modern Network Concepts Staff 4 F 1100-1150 0/10 3/10
CSE 493 LLB Intro Vlsi Electronics Dr. Ramalingam Sridhar 4 R 500P-700P 0/10 0/ 0
CSE 493 LLB Intro Vlsi Electronics Dr. Ramalingam Sridhar 4 W 630P-910P 0/ 0 4/10
CSE 493 LLB Intro Vlsi Electronics Dr. Ramalingam Sridhar 4 M 700P-900P 0/ 5 0/ 4
CSE 493 LLB Intro Vlsi Electronics Dr. Ramalingam Sridhar 4 M 500P-700P 0/ 0 4/ 6
CSE 495 TUT Supervised Teaching Dr. Kris Schindler 1 - 4 ARR 1200-1200 0/10 0/10
CSE 495 TUT Supervised Teaching Mr. Kevin Cleary 1 - 4 UNKWN 1200-1200 0/ 5 0/ 5
CSE 495 TUT Supervised Teaching Dr. Carl Alphonce 1 - 4 ARR 1200-1200 0/10 0/10
CSE 495 TUT Supervised Teaching Dr. Bina Ramamurthy 1 - 4 ARR 1200-1200 0/10 0/10
CSE 496 TUT Internship/practicum Dr. Shambhu Upadhyaya 1 - 5 ARR 1200-1200 0/10 1/10
CSE 498 TUT Ug Research & Creative Act Dr. Kris Schindler 1 - 4 ARR 1200-1200 0/10 0/10
CSE 498 TUT Ug Research & Creative Act Dr. Shambhu Upadhyaya 1 - 4 ARR 1200-1200 0/10 0/10
CSE 498 TUT Ug Research & Creative Act Dr. Carl Alphonce 1 - 4 ARR 1200-1200 0/10 0/10
CSE 499 TUT Independent Study Dr. Atri Rudra 1 - 4 ARR 1200-1200 0/15 0/15
CSE 499 TUT Independent Study Dr. Bharat Jayaraman 1 - 4 ARR 1200-1200 0/10 0/10
CSE 499 TUT Independent Study Dr. Bina Ramamurthy 1 - 4 ARR 1200-1200 0/10 0/10
CSE 499 TUT Independent Study Dr. Kenneth W. Regan 1 - 4 ARR 1200-1200 0/10 0/10
CSE 499 TUT Independent Study Dr. Oliver Kennedy 1 - 4 ARR 1200-1200 0/15 1/15
CSE 499 TUT Independent Study Dr. Shambhu Upadhyaya 1 - 4 ARR 1200-1200 0/10 0/10
CSE 499 TUT Independent Study Dr. Jinhui Xu 1 - 4 ARR 1200-1200 0/10 0/10
CSE 499 TUT Independent Study Dr. Jing Gao 1 - 4 ARR 1200-1200 0/10 0/10
CSE 499 TUT Independent Study Dr. Kris Schindler 1 - 4 ARR 1200-1200 0/10 1/10
CSE 499 TUT Independent Study Dr. Chunming Qiao 1 - 4 ARR 1200-1200 0/10 0/10
CSE 499 TUT Independent Study Dr. Dimitrios Koutsonikolas 1 - 4 UNKWN 1200-1200 0/15 0/15
CSE 499 TUT Independent Study Dr. Jason J. Corso 1 - 4 ARR 1200-1200 0/15 0/15
CSE 499 TUT Independent Study Dr. Vipin Chaudhary 1 - 4 ARR 1200-1200 0/20 0/20
CSE 499 TUT Independent Study Dr. Yun (Raymond) Fu 1 - 4 ARR 1200-1200 0/10 0/10
CSE 499 TUT Independent Study Dr. Carl Alphonce 1 - 4 ARR 1200-1200 0/10 0/10
CSE 499 TUT Independent Study Dr. Jan Chomicki 1 - 4 ARR 1200-1200 0/10 0/10
CSE 499 TUT Independent Study Mr. Kenneth Smith 1 - 4 ARR 1200-1200 0/10 0/10
CSE 499 TUT Independent Study Dr. Lukasz (Luke) Ziarek 1 - 4 ARR 1200-1200 0/15 0/15
CSE 499 TUT Independent Study Dr. Chang Wen Chen 1 - 4 ARR 1200-1200 0/10 0/10
CSE 499 TUT Independent Study Dr. Venugopal (Venu) Govindaraju 1 - 4 ARR 1200-1200 0/ 5 0/ 5
CSE 499 TUT Independent Study Dr. Rohini K. Srihari 1 - 4 ARR 1200-1200 0/ 5 0/ 5
CSE 499 TUT Independent Study Dr. Murat Demirbas 1 - 4 ARR 1200-1200 0/10 0/10
CSE 499 TUT Independent Study Dr. Tevfik Kosar 1 - 4 UNKWN 1200-1200 0/15 0/15
CSE 499 TUT Independent Study Dr. Xin (Roger) He 1 - 4 ARR 1200-1200 0/10 0/10
CSE 499 TUT Independent Study Dr. Aidong Zhang 1 - 4 ARR 1200-1200 0/10 0/10
CSE 499 TUT Independent Study Dr. Sheng Zhong 1 - 4 ARR 1200-1200 0/10 0/10
CSE 499 TUT Independent Study Mr. Michael F. Buckley 1 - 4 MWF 900A-950A 0/12 0/12
CSE 499 TUT Independent Study Dr. Hung Ngo 1 - 4 ARR 1200-1200 0/10 0/10
CSE 499 TUT Independent Study Dr. Sargur (Hari) N. Srihari 1 - 4 ARR 1200-1200 0/10 0/10
CSE 499 TUT Independent Study Dr. Kui Ren 1 - 4 ARR 1200-1200 0/15 0/15
CSE 499 TUT Independent Study Dr. Russ Miller 1 - 4 ARR 1200-1200 0/10 0/10
CSE 499 TUT Independent Study Dr. Robert Platt 1 - 4 ARR 1200-1200 0/10 0/10
CSE 499 TUT Independent Study Dr. Alan L. Selman 1 - 4 ARR 1200-1200 0/10 0/10
CSE 499 TUT Independent Study Dr. Geoffrey Challen 1 - 4 UNKWN 1200-1200 0/20 0/20
CSE 499 TUT Independent Study Dr. Steven Ko 1 - 4 UNKWN 1200-1200 0/15 0/15
CSE 499 TUT Independent Study Dr. Ramalingam Sridhar 1 - 4 ARR 1200-1200 0/10 0/10
EAS 230 LLB Engineering Computations Staff 3 T 300P-350P 0/ 0 39/39
EAS 230 LLB Engineering Computations Staff 3 R 300P-350P 0/ 0 38/38
EAS 230 LLB Engineering Computations Staff 3 W 300P-350P 0/ 0 39/38
EAS 230 LLB Engineering Computations Staff 3 W 600P-650P 0/ 0 40/39
EAS 230 LLB Engineering Computations Mr. Michael F. Buckley 3 TR 200P-250P 0/ 0 194/200
EAS 230 LLB Engineering Computations Staff 3 F 200P-250P 0/ 0 38/38

Valid XHTML 1.0 Transitional