W 4:00-6:30pm, Bell 224
| Date | Topics | Presenter | References |
|---|---|---|---|
| 08/30/06 | Organization of the seminar | Jan Chomicki | No |
| 09/06/06 | No seminar: conference trip | No | No |
| 09/13/06 | CANCELLED | No | No |
| 09/20/06 | Stream query languages | Jan Chomicki | L. Golab, T. Ozsu "Data Stream Management Issues - A Survey," TR CS-2003-08, Univ. Waterloo. |
| 09/27/06 | Foundations of uncertain data | Slawek Staworko | A. Das Sarma et al. "Working Models for Uncertain Data," ICDE'06. |
| 10/04/06 | Publish/Subscribe systems | Denis Mindolin | P. Eugster et al., "The Many Faces of Publish/Subscribe," ACM Comp. Surv., June 2003. |
| 10/11/06 | No seminar | No | No |
| 10/18/06 | CarTel: A Distributed Mobile Sensor Computing System | Murat Demirbas | B. Hull et al. "CarTel: A Distributed Mobile Sensor Computing System," SENSYS'06. |
| 10/25/06 | Distributed Top-k Queries | Gang Fang | H. Yu et al."Efficient Processing of Distributed Top-k Queries," DEXA'05. |
| 10/25/06,11/01/06 | Approximate Querying in Sensor Networks | Xi Zhang | A. Deshpande et al. "Model-based Approximate Querying in Sensor Networks," VLDB Journal, 2005. |
| 11/15/06 | Contextual Mediation | Abhijith Kashyap | D. Chalmers et al. "A framework for contextual mediation in mobile and ubiquitous computing applied to the context-aware adaptation of maps," Personal and Ubiquitous Computing, 2004. |
| 11/29/06 | Activity Recognition | Demian Lessa | D. Gavrila "The Visual Analysis of Human Movement: A Survey," CVIP, 1999. |
| 12/06/06 | Location Systems | Chun Lim | J. Hightower, G. Borriello "Location Systems for Ubiquitous Computing," IEEE Computer, 2001. |
| 12/06/06 | Location Privacy | Rohan Thakkar | U. Hengartner, P. Steenkiste "Access control to people location information," ACM TISSEC, Nov. 2005. |
This seminar will study the concepts, architectures, tools, and techniques underlying pervasive information management. Pervasive computing and storage devices (sensors, RFID tags, beacons,...) collect, generate and process huge amounts of data. Due to their distributed nature and their embedding in the physical world, pervasive computing applications create new, unique challenges to data management. The following are example research questions we will study: * What are the different ways of revealing and hiding one's location? * How to query the physical world? * How to build large-scale, reliable and predictable pervasive computing applications like smart homes and what are their informational needs? * How to integrate data from highly dynamic sets of data sources? * Does streaming data make a difference? There is no textbook; we will use current research literature. The students will be required to : * Read at least one relevant paper a week and be prepared for the discussions. Class attendance and participation are mandatory. * Give a class presentation and prepare a report. Those will be based on an original research or survey paper, an implementation project, or an article review. Prerequisite: CSE 562 or equivalent. It is possible to register for 1-3 credits and/or obtain a letter grade. The course project can be used to satisfy the M.S. project requirement.
Previous offering of this seminar
Last modified: Wed Aug 02 14:49:16 Eastern Daylight Time 2006