The Department of Computer Science & Engineering
|
|
STUART C. SHAPIRO:
SCHEDULE
|
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
|---|---|---|---|---|---|
| 9:00 | SNeRG | ||||
| 9:30 | meeting | ||||
| 10:00 | CSE 116B | CSE 116B | | | CSE 116B | |
| 10:30 | | | | | v | | | |
| 11:00 | Fran | ||||
| 11:30 | lunch | Johnson | lunch | ||
| 12:00 | lunch | | | lunch | | | lunch |
| 12:30 | | | CSE663 | | | CSE663 | | |
| 1:00 | | | | | |||
| 1:30 | Office | v | v | ||
| 2:00 | Hour | Cognitive | Office | Office | |
| 2:30 | John Santore | Science | Hour | Hour | |
| 3:00 | Center | Dept. Execomm | |||
| 3:30 | Faculty | meeting | meeting | ||
| 4:00 | Meeting | Colloquium | |||
| 4:30 | . | | | |||
| 5:00 | |||||
| 5:30 | |||||
| 6:00 |
| Travel Periods | |
|---|---|