The Department of Computer Science & Engineering
|
|
STUART C. SHAPIRO:
SCHEDULE
|
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
|---|---|---|---|---|---|
| 9:00 | SNeRG | ||||
| 9:30 | CSE 305 | CSE 305 | Meeting | ||
| 10:00 | | | Office | | | | | |
| 10:30 | v | Hour | v | v | |
| 11:00 | CSE 716 | CSE 716 | Executive | ||
| 11:30 | | | | | Committee | ||
| 12:00 | lunch | v | lunch | v | lunch |
| 12:30 | | | lunch | | | lunch | | |
| 1:00 | |||||
| 1:30 | CSE 305 staff | ||||
| 2:00 | Cognitive | Office | meeting | ||
| 2:30 | John | Science | Hour | ||
| 3:00 | Santore | Center | Vik Rao | ||
| 3:30 | Office | Faculty | meeting | Colloquium | |
| 4:00 | Hour | Meeting | | | ||
| 4:30 | | | v |
| Travel Periods | |
|---|---|