| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
|---|---|---|---|---|---|
| 9:00 | Alistair | ||||
| 9:30 | Campbell | ||||
| 10:00 | Haythem | ||||
| 10:30 | Executive | Ismail | |||
| 11:00 | Committee | CS501 | Executive | CS501 | |
| 11:30 | 210 NSM | Committee | 210 NSM | ||
| 12:00 | Lunch with | ||||
| 12:30 | Full Profs. | ||||
| 1:00 | Fran | 1:00 - 3:00 Biweekly | John | ||
| 1:30 | Johnson | SEAS | Santore | ||
| 2:00 | Administrative Council | Cognitive | Debra | ||
| 2:30 | meeting | Science | SNeRG | Burhans | |
| 3:00 | Center | meeting | Colloquium | ||
| 3:30 | Faculty | meeting | . | . | |
| 4:00 | Meeting | . | TGIF | ||
| 4:30 | . | . | |||
| 5:00 | |||||
| 5:30 | |||||
| 6:00 |